6 October 2026 · Jets only · 201 airports · 3,880 edges · 41,894 observations
The data corrections and annealing search are included in this version. No geographical coordinates or sphere forces were introduced.
Five legitimate return records were restored: JD471 Qingdao–Vancouver, matching LY88 Phuket–Tel Aviv records for October 3 and 7, and 4Y202 Frankfurt–Marrakech for October 4 and 6. Five individual duration discrepancies were corrected, including the two 4Y202 return records. Original provider values and independent evidence remain in the inspector and CSV.
The optimizer now perturbs coherent groups, relaxes each proposal and applies a cooling annealing temperature. It also searches one fresh seeded random 3D start. The best fit remains visible throughout; worse accepted proposals stay inside the search. Restart reproduces the same seed. New random start changes it. Annealing can be disabled for comparison.
| Seed | Without annealing | With annealing | Radial variation |
|---|---|---|---|
| 71 | 6.50% | 4.57% | 8.37% |
| 72 | 6.24% | 4.57% | 8.37% |
| 73 | 6.44% | 4.59% | 7.48% |
Radial variation is a fitted-sphere diagnostic, not an optimization target. The three tests do not establish a global optimum. Plane and random 3D recovery of the exact synthetic benchmark still pass.
82 of 34,782 fully observed triangles violate the triangle inequality by more than 0.001h. No arrangement of Euclidean points can satisfy such a triangle exactly. Travel times include route-dependent wind, performance, routing and schedule overhead. The exact cause of each remaining inconsistency has not been measured.
Below three hours: 14.48% normalized error. At least three hours: 3.99%. Average short-edge residual: -12.7 minutes. Short-flight residuals remain proportionately larger. There is no new cutoff or uniform time subtraction.
Five return observations recovered using exact dated independent evidence. 10,420 original observations remain quarantined, including ten confirmed stopped journeys. Exclusion means insufficient or conflicting evidence, not necessarily a connecting flight. The independent crowdsourced index can be stale. Unknown records are not assumed nonstop.
Raw source reports departure 13:40 and duration 10h40; the currently published independent dated schedule reports departure 13:25 and duration 10h55. The two matching October 3 and 7 return records are restored. The conflicting source observation is not guessed into the dataset.
All three tested starts reach 4.57–4.59% error with two annealing chains, versus 6.24–6.50% without annealing. Other seeds, datasets and sparse airports can still have worse or ambiguous fits. A settled fit means the bounded search ended and local movement is negligible. It does not certify a global minimum or a sphere.
Positive means the fitted separation is too large for the scheduled-time target; negative means too small. These remain after the data corrections and default annealing run. An individual remaining residual is not automatically a bad flight record.
| Edge | Target h | Fitted h | Residual min |
|---|---|---|---|
| PEK–IAD | 16.15 | 14.12 | -121.5 |
| DEL–YVR | 16.33 | 14.60 | -103.9 |
| JFK–PEK | 16.07 | 14.36 | -102.5 |
| PEK–BOS | 15.71 | 14.11 | -96.0 |
| HND–ARN | 13.75 | 12.16 | -95.3 |
| JFK–SIN | 18.96 | 17.39 | -94.3 |
| SIN–EWR | 18.96 | 17.41 | -93.0 |
| BKK–TLV | 11.27 | 9.74 | -91.9 |
| LAX–HEL | 10.83 | 11.97 | +68.1 |
| ICN–ADD | 11.42 | 12.44 | +61.3 |
| PEK–MAD | 11.51 | 12.49 | +59.3 |
| PEK–WAW | 8.99 | 9.98 | +59.1 |
| DEL–MUC | 7.92 | 8.86 | +56.4 |
| CDG–XIY | 10.46 | 11.38 | +55.3 |
| HND–DEL | 8.64 | 9.56 | +55.0 |
| TLV–EWR | 11.11 | 12.01 | +54.3 |
Local distance error across every incident edge. Edge counts mean distinct connected airports.
| Airport | Name | Total edges | Local error |
|---|---|---|---|
| SHA | Shanghai | 18 | 9.00% |
| TSN | Tianjin | 21 | 8.79% |
| RGN | Yangon | 18 | 8.05% |
| GYD | Baku | 30 | 7.66% |
| CTU | Chengdu | 19 | 7.39% |
| HYD | Hyderabad | 27 | 7.29% |
| KTM | Kathmandu | 19 | 7.24% |
| OKA | Okinawa | 12 | 7.23% |
| KMG | Kunming | 36 | 7.22% |
| RAK | Marrakech | 25 | 7.21% |
| HKT | Phuket | 33 | 7.07% |
| AMD | Ahmedabad | 17 | 7.06% |
| TAO | Qingdao | 36 | 7.06% |
| BLR | Bangalore | 34 | 6.92% |
| PEK | Beijing | 83 | 6.81% |
| TLV | Tel Aviv | 45 | 6.77% |
| DEL | Delhi | 62 | 6.73% |
| ARN | Stockholm | 44 | 6.72% |
| YOW | Ottawa | 12 | 6.72% |
| FOC | Fuzhou | 29 | 6.69% |
| TAS | Tashkent | 36 | 6.54% |
| EVN | Yerevan | 20 | 6.47% |
| DUS | Dusseldorf | 34 | 6.47% |
| PEN | Penang | 19 | 6.46% |
| TBS | Tbilisi | 23 | 6.46% |
| FLL | Fort Lauderdale | 32 | 6.38% |
| XIY | Xi'an | 32 | 6.37% |
| DMM | Dammam | 23 | 6.23% |
| BAH | Manama | 38 | 6.22% |
| DLC | Dalian | 22 | 6.15% |
| EDI | Edinburgh | 39 | 6.12% |
| TUN | Tunis | 26 | 6.12% |
| HAM | Hamburg | 27 | 6.11% |
| SJU | San Juan | 21 | 6.10% |
| WAW | Warsaw | 50 | 6.09% |
| MAA | Chennai | 23 | 6.06% |
| CCU | Kolkata | 18 | 5.95% |
| CTS | Sapporo | 12 | 5.92% |
| CMN | Casablanca | 38 | 5.92% |
| CSX | Changsha | 25 | 5.79% |
| PRG | Prague | 36 | 5.76% |
| OSL | Oslo | 38 | 5.76% |
| MCT | Muscat | 42 | 5.75% |
| PHX | Phoenix | 35 | 5.69% |
| GVA | Geneva | 47 | 5.67% |
| NCE | Nice, Alpes-Maritimes | 39 | 5.66% |
| NGO | Nagoya | 19 | 5.63% |
| BEY | Beirut | 28 | 5.61% |
| PUS | Busan | 26 | 5.60% |
| HEL | Helsinki | 38 | 5.54% |
| DUB | Dublin | 52 | 5.53% |
| DAD | Da Nang | 13 | 5.52% |
| ANC | Anchorage | 13 | 5.50% |
| ALA | Almaty | 26 | 5.50% |
| FUK | Fukuoka | 17 | 5.48% |
| CNX | Chiang Mai | 16 | 5.45% |
| ATH | Athens | 60 | 5.45% |
| WUH | Wuhan | 31 | 5.44% |
| CLT | Charlotte | 39 | 5.44% |
| GUA | Guatemala City | 17 | 5.43% |
| CGK | Jakarta | 38 | 5.41% |
| DEN | Denver | 43 | 5.36% |
| HND | Tokyo | 53 | 5.36% |
| EBB | Entebbe | 16 | 5.36% |
| BOM | Mumbai | 49 | 5.36% |
| BOS | Boston | 60 | 5.34% |
| MAN | Manchester | 48 | 5.33% |
| LAS | Las Vegas | 38 | 5.33% |
| VIE | Vienna | 61 | 5.33% |
| CUN | Cancun | 44 | 5.32% |
| CPH | Copenhagen | 57 | 5.29% |
| AMM | Amman | 44 | 5.28% |
| NRT | Tokyo | 70 | 5.24% |
| LHE | Lahore | 18 | 5.23% |
| SLC | Salt Lake City | 34 | 5.18% |
| HGH | Hangzhou | 38 | 5.18% |
| MSP | Minneapolis | 42 | 5.17% |
| URC | Ürümqi | 29 | 5.15% |
| KIX | Osaka | 41 | 5.12% |
| TPA | Tampa | 32 | 5.07% |
| RUH | Riyadh | 47 | 5.06% |
| HAN | Hanoi | 53 | 5.05% |
| PUJ | Punta Cana | 28 | 5.04% |
| TPE | Taipei | 64 | 5.00% |
| DPS | Denpasar | 29 | 4.99% |
| ORD | Chicago | 71 | 4.93% |
| NKG | Nanjing | 27 | 4.91% |
| YVR | Vancouver | 52 | 4.82% |
| PER | Perth | 22 | 4.79% |
| SAN | San Diego | 31 | 4.77% |
| KEF | Reykjavik | 39 | 4.75% |
| BRU | Brussels | 61 | 4.74% |
| CKG | Chongqing | 47 | 4.73% |
| NBO | Nairobi | 30 | 4.72% |
| XMN | Xiamen | 40 | 4.69% |
| HAV | Havana | 5 | 4.67% |
| EWR | Newark | 70 | 4.67% |
| DTW | Detroit | 41 | 4.66% |
| VTE | Vientiane | 14 | 4.66% |
| MNL | Manila | 47 | 4.65% |
| LGW | London | 57 | 4.65% |
| OPO | Porto | 33 | 4.64% |
| MCO | Orlando | 48 | 4.64% |
| SGN | Ho Chi Minh City | 50 | 4.61% |
| BKK | Bangkok | 82 | 4.60% |
| ADD | Addis Ababa | 57 | 4.60% |
| HNL | Honolulu | 26 | 4.60% |
| DXB | Dubai | 119 | 4.51% |
| DME | Moscow | 9 | 4.48% |
| SIN | Singapore | 94 | 4.41% |
| JED | Jeddah | 52 | 4.40% |
| IAD | Washington | 66 | 4.40% |
| IAH | Houston | 57 | 4.38% |
| BUD | Budapest | 43 | 4.35% |
| MUC | Munich | 81 | 4.34% |
| AMS | Amsterdam | 107 | 4.34% |
| BKI | Kota Kinabalu | 15 | 4.33% |
| MIA | Miami | 57 | 4.32% |
| DOH | Doha | 115 | 4.32% |
| KGL | Kigali | 13 | 4.32% |
| YEG | Edmonton | 15 | 4.32% |
| AUH | Abu Dhabi | 72 | 4.31% |
| CAI | Cairo | 62 | 4.30% |
| PTY | Panama City | 43 | 4.28% |
| LHR | London | 116 | 4.28% |
| ZRH | Zurich | 73 | 4.26% |
| MXP | Milan | 66 | 4.24% |
| IST | Istanbul | 94 | 4.23% |
| ICN | Seoul | 92 | 4.22% |
| SEA | Seattle | 50 | 4.18% |
| ALG | Algiers | 28 | 4.16% |
| DAR | Dar es Salaam | 13 | 4.15% |
| SFO | San Francisco | 67 | 4.13% |
| LIS | Lisbon | 60 | 4.11% |
| SAL | San Salvador | 12 | 4.10% |
| JFK | New York | 93 | 4.02% |
| ACC | Accra | 20 | 4.02% |
| DFW | Dallas | 59 | 4.02% |
| CDG | Paris | 118 | 4.01% |
| REC | Recife | 10 | 4.00% |
| KUL | Kuala Lumpur | 69 | 4.00% |
| FRA | Frankfurt | 112 | 3.99% |
| CGO | Zhengzhou | 22 | 3.99% |
| CAN | Guangzhou | 79 | 3.97% |
| LAX | Los Angeles | 76 | 3.95% |
| BCN | Barcelona | 71 | 3.95% |
| MEX | Mexico City | 50 | 3.93% |
| YUL | Montreal | 57 | 3.93% |
| CMB | Colombo | 33 | 3.90% |
| JNB | Johannesburg | 32 | 3.84% |
| PHL | Philadelphia | 42 | 3.84% |
| HKG | Hong Kong | 87 | 3.78% |
| FIH | Kinshasa | 11 | 3.78% |
| SSA | Salvador | 12 | 3.78% |
| MAD | Madrid | 89 | 3.77% |
| ADL | Adelaide | 12 | 3.76% |
| YYC | Calgary | 40 | 3.74% |
| SEZ | Cascade | 14 | 3.73% |
| ATL | Atlanta | 69 | 3.71% |
| ISB | Islamabad | 19 | 3.70% |
| FCO | Rome | 80 | 3.65% |
| SZX | Shenzhen | 52 | 3.64% |
| MRU | Port Louis | 19 | 3.64% |
| PVG | Shanghai | 94 | 3.61% |
| PDX | Portland | 26 | 3.56% |
| CNF | Belo Horizonte | 10 | 3.53% |
| MLE | Male | 20 | 3.53% |
| COK | Kochi | 18 | 3.52% |
| AKL | Auckland | 29 | 3.50% |
| BOG | Bogota | 38 | 3.50% |
| GYE | Guayaquil | 8 | 3.49% |
| NAN | Nadi | 15 | 3.48% |
| BSB | Brasilia | 11 | 3.44% |
| YHZ | Halifax | 17 | 3.42% |
| ASU | Asuncion | 7 | 3.36% |
| CEB | Cebu | 13 | 3.36% |
| CPT | Cape Town | 17 | 3.35% |
| FOR | Fortaleza | 10 | 3.30% |
| SYD | Sydney | 46 | 3.29% |
| GRU | Sao Paulo | 43 | 3.26% |
| ABJ | Abidjan | 14 | 3.15% |
| KHI | Karachi | 16 | 3.14% |
| YYZ | Toronto | 76 | 3.05% |
| BNE | Brisbane | 28 | 2.97% |
| LOS | Lagos | 20 | 2.96% |
| SJO | San Jose | 20 | 2.92% |
| MEL | Melbourne | 37 | 2.81% |
| SCL | Santiago | 22 | 2.73% |
| GIG | Rio de Janeiro | 25 | 2.67% |
| CCS | Caracas | 7 | 2.40% |
| POM | Port Moresby | 7 | 2.40% |
| CHC | Christchurch | 6 | 2.39% |
| UIO | Quito | 8 | 2.37% |
| SUB | Surabaya | 8 | 2.36% |
| EZE | Buenos Aires | 20 | 2.30% |
| NOU | Noumea | 6 | 2.15% |
| SVO | Moscow | 15 | 2.07% |
| WLG | Wellington | 5 | 2.05% |
| MVD | Montevideo | 11 | 2.01% |
| LED | St. Petersburg | 8 | 1.63% |
| WDH | Windhoek | 5 | 1.56% |
Full correction and fit report · Airport rankings CSV · Exact dated source reviews